Explore the historical trends of petrol prices in Pakistan over the past decade. From fluctuations influenced by global oil markets to local economic dynamics, track how petrol prices have evolved since 2010.
To stay updated with the current petrol price in Pakistan, check here.
Discover the history of petrol prices in Pakistan from 2010 to 2024. Our detailed tables and timeline provide insights into the factors affecting petrol pricing, helping you understand the trends and changes over the years.
History of Petrol Prices in Pakistan
Petrol Price Table (2010 – 2024)
Date | Petrol Price (PKR) |
---|---|
October 01, 2024 | 247.03 |
September 16, 2024 | 249.10 |
September 01, 2024 | 259.10 |
August 14, 2024 | 260.96 |
August 1, 2024 | 269.43 |
July 15, 2024 | 275.60 |
July 1, 2024 | 265.61 |
June 15, 2024 | 258.16 |
June 1, 2024 | 268.36 |
May 15, 2024 | 273.10 |
May 1, 2024 | 288.49 |
April 15, 2024 | 293.94 |
April 1, 2024 | 289.41 |
March 16, 2024 | 279.75 |
March 1, 2024 | 279.75 |
February 16, 2024 | 275.62 |
February 1, 2024 | 272.89 |
January 16, 2024 | 259.34 |
January 1, 2024 | 267.34 |
December 16, 2023 | 267.34 |
December 1, 2023 | 281.34 |
November 16, 2023 | 281.34 |
November 01, 2023 | 283.38 |
October 16, 2023 | 283.38 |
October 01, 2023 | 323.38 |
September 16, 2023 | 331.38 |
September 01, 2023 | 305.36 |
August 16, 2023 | 290.45 |
August 01, 2023 | 272.95 |
July 16, 2023 | 253.00 |
June 01, 2023 | 262.00 |
May 16, 2023 | 270.00 |
April 16, 2023 | 282.00 |
March 16, 2023 | 272.00 |
March 01, 2023 | 267.00 |
February 16, 2023 | 272.00 |
January 29, 2023 | 249.80 |
December 16, 2022 | 214.80 |
November 16, 2022 | 224.48 |
November 01, 2022 | 224.48 |
October 16, 2022 | 224.48 |
October 01, 2022 | 224.48 |
September 22, 2022 | 237.43 |
September 01, 2022 | 235.98 |
August 15, 2022 | 233.91 |
August 01, 2022 | 227.19 |
July 15, 2022 | 230.34 |
July 01, 2022 | 248.74 |
June 16, 2022 | 233.89 |
June 03, 2022 | 209.86 |
May 27, 2022 | 179.86 |
March 01, 2022 | 149.86 |
February 16, 2022 | 159.86 |
January 16, 2022 | 147.83 |
January 01, 2022 | 144.82 |
December 16, 2021 | 140.82 |
December 01, 2021 | 145.82 |
November 16, 2021 | 145.82 |
November 05, 2021 | 145.82 |
November 01, 2021 | 137.79 |
October 16, 2021 | 137.79 |
October 01, 2021 | 127.30 |
September 16, 2021 | 123.30 |
September 01, 2021 | 118.30 |
August 16, 2021 | 119.80 |
August 01, 2021 | 119.80 |
July 16, 2021 | 118.08 |
July 01, 2021 | 112.69 |
June 16, 2021 | 110.69 |
June 01, 2021 | 108.56 |
May 18, 2021 | 108.56 |
May 01, 2021 | 108.56 |
April 16, 2021 | 108.56 |
April 01, 2021 | 110.35 |
March 16, 2021 | 111.90 |
March 01, 2021 | 111.90 |
February 16, 2021 | 111.90 |
February 01, 2021 | 111.90 |
January 16, 2021 | 109.20 |
January 01, 2021 | 106.00 |
December 16, 2020 | 103.69 |
December 01, 2020 | 100.69 |
November 16, 2020 | 100.69 |
November 01, 2020 | 102.40 |
October 16, 2020 | 103.97 |
October 01, 2020 | 103.97 |
September 16, 2020 | 103.97 |
September 01, 2020 | 103.97 |
August 01, 2020 | 103.97 |
June 26, 2020 | 100.11 |
June 01, 2020 | 74.52 |
May 01, 2020 | 81.58 |
March 25, 2020 | 96.58 |
March 01, 2020 | 111.59 |
February 01, 2020 | 116.60 |
January 01, 2020 | 116.60 |
December 01, 2019 | 113.99 |
November 01, 2019 | 114.24 |
October 01, 2019 | 113.24 |
September 01, 2019 | 113.24 |
August 01, 2019 | 117.83 |
July 01, 2019 | 112.68 |
June 01, 2019 | 112.68 |
May 05, 2019 | 108.42 |
May 01, 2019 | 98.89 |
April 01, 2019 | 98.89 |
March 01, 2019 | 92.89 |
February 01, 2019 | 90.38 |
January 01, 2019 | 90.97 |
December 01, 2018 | 95.83 |
November 01, 2018 | 97.83 |
October 01, 2018 | 92.83 |
September 01, 2018 | 92.83 |
August 01, 2018 | 95.24 |
July 08, 2018 | 95.24 |
July 01, 2018 | 99.50 |
June 12, 2018 | 91.96 |
June 01, 2018 | 87.70 |
May 01, 2018 | 87.70 |
April 01, 2018 | 86.00 |
March 01, 2018 | 88.07 |
February 01, 2018 | 84.51 |
January 01, 2018 | 81.53 |
December 01, 2017 | 77.47 |
November 01, 2017 | 75.99 |
October 01, 2017 | 73.50 |
September 01, 2017 | 71.50 |
August 06, 2017 | 69.50 |
August 01, 2017 | 71.30 |
July 01, 2017 | 71.30 |
June 01, 2017 | 72.80 |
May 01, 2017 | 74.00 |
April 01, 2017 | 74.00 |
March 01, 2017 | 73.00 |
February 16, 2017 | 71.29 |
February 01, 2017 | 70.29 |
January 16, 2017 | 68.04 |
January 01, 2017 | 66.27 |
December 01, 2016 | 66.27 |
November 01, 2016 | 64.27 |
October 01, 2016 | 64.27 |
September 01, 2016 | 64.27 |
August 01, 2016 | 64.27 |
July 01, 2016 | 64.27 |
June 01, 2016 | 64.27 |
May 01, 2016 | 64.27 |
April 01, 2016 | 64.27 |
March 01, 2016 | 62.77 |
February 01, 2016 | 71.25 |
January 01, 2016 | 76.25 |
December 01, 2015 | 76.26 |
November 01, 2015 | 76.26 |
October 01, 2015 | 73.76 |
September 01, 2015 | 73.76 |
August 01, 2015 | 76.76 |
July 01, 2015 | 77.79 |
June 01, 2015 | 77.79 |
May 01, 2015 | 74.29 |
April 01, 2015 | 74.29 |
March 01, 2015 | 70.29 |
February 01, 2015 | 70.29 |
January 01, 2015 | 78.28 |
December 01, 2014 | 84.53 |
November 01, 2014 | 94.19 |
October 01, 2014 | 103.62 |
September 01, 2014 | 106.56 |
August 01, 2014 | 107.97 |
July 01, 2014 | 107.97 |
June 01, 2014 | 107.97 |
May 01, 2014 | 107.97 |
April 01, 2014 | 108.31 |
March 01, 2014 | 110.03 |
February 01, 2014 | 112.76 |
January 01, 2014 | 112.76 |
December 01, 2013 | 112.76 |
November 01, 2013 | 112.76 |
October 01, 2013 | 113.24 |
September 01, 2013 | 109.13 |
August 01, 2013 | 104.50 |
July 09, 2013 | 101.77 |
June 21, 2013 | 99.77 |
June 13, 2013 | 100.63 |
June 01, 2013 | 99.77 |
May 01, 2013 | 97.59 |
April 01, 2013 | 102.30 |
March 04, 2013 | 103.07 |
March 01, 2013 | 106.60 |
January 22, 2013 | 103.07 |
December 22, 2012 | 101.42 |
November 22, 2012 | 102.65 |
October 22, 2012 | 101.42 |
October 15, 2012 | 103.40 |
October 08, 2012 | 105.49 |
October 01, 2012 | 102.45 |
September 24, 2012 | 108.45 |
September 17, 2012 | 106.72 |
September 10, 2012 | 99.90 |
September 01, 2012 | 104.55 |
August 23, 2012 | 96.78 |
August 16, 2012 | 93.57 |
August 01, 2012 | 93.57 |
July 16, 2012 | 85.90 |
July 01, 2012 | 84.99 |
June 16, 2012 | 89.51 |
June 01, 2012 | 99.97 |
May 01, 2012 | 103.36 |
April 04, 2012 | 103.36 |
April 01, 2012 | 105.68 |
March 01, 2012 | 97.66 |
February 01, 2012 | 94.91 |
January 01, 2012 | 89.54 |
December 01, 2011 | 87.89 |
November 01, 2011 | 87.41 |
October 01, 2011 | 88.95 |
August 26, 2011 | 84.80 |
August 01, 2011 | 84.80 |
July 01, 2011 | 83.71 |
June 01, 2011 | 86.71 |
May 01, 2011 | 88.41 |
April 01, 2011 | 83.56 |
March 15, 2011 | 76.58 |
March 01, 2011 | 80.19 |
February 01, 2011 | 72.96 |
January 07, 2011 | 72.96 |
January 01, 2011 | 79.67 |
December 01, 2010 | 72.96 |
November 01, 2010 | 72.96 |
October 22, 2010 | 101.08 |
October 01, 2010 | 66.99 |
September 01, 2010 | 67.26 |
August 01, 2010 | 67.74 |
July 01, 2010 | 67.95 |
June 01, 2010 | 69.04 |
May 01, 2010 | 75.08 |
April 01, 2010 | 73.14 |
March 01, 2010 | 70.57 |
February 01, 2010 | 71.21 |
January 01, 2010 | 65.11 |
Frequently Asked Questions (FAQs)
What factors influence petrol prices in Pakistan?
Economic conditions, global oil prices, and government policies are major influencers.
How often do petrol prices change in Pakistan?
Prices typically adjust monthly, influenced by global oil market trends.
Has inflation affected petrol prices over the years?
Yes, inflation and economic changes have impacted petrol prices significantly.
Are petrol prices in Pakistan higher compared to neighboring countries?
It varies; regional geopolitical factors also play a role in pricing.
How do global oil prices affect petrol prices in Pakistan?
Pakistan imports a significant portion of its oil, so global prices directly impact local prices.
What was the highest petrol price recorded in Pakistan?
Refer to the historical data; prices peaked during certain economic conditions.
Are there seasonal trends in petrol prices in Pakistan?
Yes, seasonal variations exist due to changes in demand and supply dynamics.
How does government taxation influence petrol prices?
Tax policies directly affect the final retail price of petrol.
What is the average petrol consumption per capita in Pakistan?
Consumption rates vary across regions; urban areas generally consume more.
How can consumers mitigate the impact of rising petrol prices?
Efficient driving habits and using public transport can help reduce fuel costs.
Conclusion
Understanding the history and dynamics of petrol prices in Pakistan can provide valuable insights for consumers, businesses, and policymakers alike. Stay informed with our comprehensive guide to navigate future trends effectively.
To stay updated with the current petrol price in Pakistan, check here.